 koiran paska (Normal)
koiran paska (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 721 | 6,698 | |
|  | Deaths | 916 | 4,599 | |
|  | KDR | 35,780 | 1.456 | |
|  | Elo | 5,868 | 1,447 | |
|  | Current Killstreak | 662,792 | 0 | |
|  | Highest Killstreak | 1,243 | 113 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 109 | 1,485 | 366,467,437 | 
|  | Slayer | 1,052 | 99 | 13,698,359 | 
|  | Agility | 95 | 99 | 26,122,240 | 
|  | Mining | 60 | 99 | 37,647,230 | 
|  | Smithing | 128 | 99 | 20,289,415 | 
|  | Fishing | 110 | 99 | 40,389,148 | 
|  | Cooking | 102 | 99 | 20,171,994 | 
|  | Woodcutting | 1,162 | 99 | 20,547,365 | 
|  | Firemaking | 65 | 99 | 24,462,788 | 
|  | Fletching | 73 | 99 | 21,254,011 | 
|  | Crafting | 76 | 99 | 21,576,991 | 
|  | Thieving | 129 | 99 | 27,624,469 | 
|  | Runecrafting | 86 | 99 | 24,386,438 | 
|  | Herblore | 70 | 99 | 20,193,748 | 
|  | Farming | 217 | 99 | 20,932,621 | 
|  | Hunter | 120 | 99 | 27,170,620 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 416 | 573 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 38,787 | 471 | |
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 0 | ||
|  | Casual Wins | 0 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 0 | ||
|  | Skotizo Kills | 0 | ||
|  | Corporeal Beast Kills | 780 | 334 | |
|  | Zulrah Kills | 703 | 351 | |
|  | Kraken Kills | 2,923 | 46 | |
|  | King Black Dragon Kills | 130 | 820 | |
|  | Chaos Elemental Kills | 6,589 | 21 | |
|  | Chaos Fanatic Kills | 9,150 | 3 | |
|  | Crazy Archaeologist Kills | 0 | ||
|  | Scorpia Kills | 0 | ||
|  | Callisto Kills | 1,921 | 70 | |
|  | Venenatis Kills | 14,208 | 2 | |
|  | Vet'ion Kills | 0 | ||
|  | Demonic Gorilla Kills | 6,712 | 27 | |
|  | Mimic Kills | 0 | ||
|  | Revenant Dragon Kills | 2,572 | 268 | |
|  | Nex Kills | 3,714 | 8 | |
|  | Chambers of Xeric Kills | 4,898 | 2 | |
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							